Leaderboard
Best times
Choose game, level and track
Hot Lap
Fixed car and track: the best time between the dates is the record.
Inerlagos · until Wed, Nov 25
Assetto Corsa · Ferrari F138 at Interlagos
- 1. JMT241:20.958
- 2. Lucas Garcia1:23.559
- 3. Lucas Bendlin1:23.583
- 4. AyrtonMcRae1:23.691
- 5. Vrnet811:27.372
With recorded times
Spa
Assetto Corsa · Intermediate
Record 1:52.055 · 59 drivers
Paskuri — Jamsa
DiRT Rally 2.0 · Intermediate
Record 3:10.759 · 37 drivers
Interlagos
Assetto Corsa · Intermediate
Record 1:18.004 · 27 drivers
Monza
Assetto Corsa · Intermediate
Record 1:33.719 · 16 drivers
Red Bull Ring GP
Assetto Corsa · Intermediate
Record 1:24.942 · 10 drivers
Autódromo Rubén Dumot
Assetto Corsa · Intermediate
Record 0:47.470 · 5 drivers
Travanca do Monte
Richard Burns Rally · Intermediate
Record 1:41.679 · 5 drivers
Spa-Francorchamps — Grand Prix
Assetto Corsa Competizione · Intermediate
Record 2:13.010 · 5 drivers
Madrid
Assetto Corsa · Intermediate
Record 2:06.416 · 4 drivers
Monza — Grand Prix
Assetto Corsa Competizione · Intermediate
Record 1:50.627 · 4 drivers
Hamelahti — Jamsa
DiRT Rally 2.0 · Intermediate
Record 3:42.241 · 4 drivers
Hancock Creek Burst — New England
DiRT Rally 2.0 · Intermediate
Record 0:35.414 · 2 drivers
Fastest lap
1:18.004
Gonzadiazdevivar
Ferrari F138
Interlagos · 16/11/2026
S1 —
S2 —
S3 —
live
Interlagos · 29 drivers
| Pos | Driver | Best lap | Gap |
|---|---|---|---|
| 🥇 | Gonzadiazdevivar Lv 1 | 1:18.004 | — |
| 🥈 | Killivox Lv 1 | 1:20.503 | +2.499 |
| 🥉 | Mateovargasc Lv 1 | 1:20.584 | +2.580 |
| P4 | JMT24 Lv 1 | 1:20.958 | +2.954 |
| P5 | Vrnet81 Lv 1 | 1:21.281 | +3.277 |
| P6 | Tobis Lopez Lv 1 | 1:23.052 | +5.048 |
| P7 | Lucas Garcia Lv 1 | 1:23.559 | +5.555 |
| P8 | Lucas Bendlin Lv 1 | 1:23.583 | +5.579 |
| P9 | AyrtonMcRae Lv 1 | 1:23.691 | +5.687 |
| P10 | Killivox Lv 1 | 1:26.070 | +8.066 |
| P11 | tiokike Lv 1 | 1:26.640 | +8.636 |
| P12 | Alejandro Galanti Lv 1 | 1:30.354 | +12.350 |
| P13 | Jose_Lopez Lv 1 | 1:32.811 | +14.807 |
| P14 | Fabrizio Tiozzo Lv 1 | 1:36.160 | +18.156 |
| P15 | Bruno Ocampo Lv 1 | 1:36.242 | +18.238 |
| P16 | _salemesgaib Lv 1 | 1:38.817 | +20.813 |
| P17 | Gonzadiazdevivar Lv 1 | 1:43.744 | +25.740 |
| P18 | Francescofiiiumm Lv 1 | 1:44.515 | +26.511 |
| P19 | AntiStroll-Racing Lv 1 | 1:44.657 | +26.653 |
| P20 | Elrapidin Lv 1 | 1:45.895 | +27.891 |
| P21 | Rayce Lv 1 | 1:46.512 | +28.508 |
| P22 | Sofi Gauto Lv 1 | 1:47.797 | +29.793 |
| P23 | Federico Caceres Lv 1 | 1:54.896 | +36.892 |
| P24 | Alejandro González Lv 1 | 1:57.029 | +39.025 |
| P25 | Adrian Serran Lv 1 | 2:05.036 | +47.032 |
| P26 | Elias Mendoza Lv 1 | 2:06.917 | +48.913 |
| P27 | Mariobros Lv 1 | 2:10.207 | +52.203 |
| P28 | jeijei Lv 1 | 2:15.282 | +57.278 |
| P29 | Joss Candia Lv 1 | 2:31.165 | +73.161 |
Think you can make the board?
Create your free account, book with your friends and your laps will show up here.