Leaderboard

Best times

Choose game, level and track

Hot Lap
Fixed car and track: the best time between the dates is the record.
Inerlagos · until Wed, Nov 25
Assetto Corsa · Ferrari F138 at Interlagos
  1. 1. JMT241:20.958
  2. 2. Lucas Garcia1:23.559
  3. 3. Lucas Bendlin1:23.583
  4. 4. AyrtonMcRae1:23.691
  5. 5. Vrnet811:27.372
Game
Level
Category
Period
With recorded times
Fastest lap
1:52.055
Kaiser
Ferrari SF15-T
Spa · 17/10/2026
S1 —
S2 —
S3 —
live Spa · 61 drivers
Pos Driver Best lap Gap
🥇 Kaiser Lv 1 1:52.055 —
🥈 F_Almada Lv 1 1:57.029 +4.974
🥉 Vrnet81 Lv 1 1:59.821 +7.766
P4 Marcio Saggia Lv 1 1:59.968 +7.913
P5 Killivox Lv 1 2:00.216 +8.161
P6 JMT24 Lv 1 2:00.704 +8.649
P7 Hernan Vargas Peña Lv 1 2:01.664 +9.609
P8 AyrtonMcRae Lv 1 2:02.635 +10.580
P9 Max_Verstcalven Lv 1 2:03.298 +11.243
P10 Ignacio_Escalada Lv 1 2:03.514 +11.459
P11 Felipeelpro27 Lv 1 2:05.087 +13.032
P12 Wesley Menezes Lv 1 2:05.749 +13.694
P13 Alejandro Pavon Lv 1 2:06.310 +14.255
P14 Ismael sosa Lv 1 2:06.439 +14.384
P15 Alan Núñez Lv 1 2:06.583 +14.528
P16 Edwin Cristaldo Lv 1 2:07.946 +15.891
P17 Thiago Ruiz Lv 1 2:09.118 +17.063
P18 Zaca Lv 1 2:10.726 +18.671
P19 Leonardo Lv 1 2:13.106 +21.051
P20 Nico_M Lv 1 2:14.332 +22.277
P21 Marcelo Barboza Lv 1 2:14.721 +22.666
P22 Adrian Serran Lv 1 2:18.801 +26.746
P23 ferfranco9 Lv 1 2:21.181 +29.126
P24 Wendell Castro Lv 1 2:21.644 +29.589
P25 Toreto Lv 1 2:22.620 +30.565
P26 Steve Saldivia Lv 1 2:24.736 +32.681
P27 IvanRM96 Lv 1 2:24.840 +32.785
P28 Max Lv 1 2:24.896 +32.841
P29 Marcos Villalba Lv 1 2:26.565 +34.510
P30 Alonso14 Lv 1 2:27.007 +34.952
P31 Oscar Bittar Lv 1 2:28.820 +36.765
P32 whopper Lv 1 2:31.953 +39.898
P33 Joss Candia Lv 1 2:33.715 +41.660
P34 Nicolas Ruiz Lv 1 2:33.979 +41.924
P35 Marci Lv 1 2:34.092 +42.037
P36 macr033 Lv 1 2:36.840 +44.785
P37 Fabrizio Tiozzo Lv 1 2:39.869 +47.814
P38 Pato Lv 1 2:41.572 +49.517
P39 Ricardo Lv 1 2:46.704 +54.649
P40 Marius Lv 1 2:48.245 +56.190
P41 Monkeysoff Lv 1 2:48.441 +56.386
P42 Luque-Forest Lv 1 2:53.218 +61.163
P43 el_manco_colapinto Lv 1 2:54.201 +62.146
P44 IvanRM96 Lv 1 2:54.304 +62.249
P45 FP_06 Lv 1 2:58.242 +66.187
P46 SMMAR Lv 1 2:59.088 +67.033
P47 Toñi Cerrillo Lv 1 3:01.919 +69.864
P48 MaxVelstoppen Lv 1 3:02.972 +70.917
P49 Lucas Nuñez Lv 1 3:05.877 +73.822
P50 XBERGA Lv 1 3:12.204 +80.149
P51 Brizuela Lv 1 3:14.963 +82.908
P52 Juan David Amariles Lv 1 3:21.839 +89.784
P53 Lucas Bendlin Lv 1 3:27.845 +95.790
P54 Joan Lv 1 3:28.578 +96.523
P55 darkprinz126 Lv 1 3:29.841 +97.786
P56 SMMAR Lv 1 3:31.647 +99.592
P57 Joss Lv 1 3:33.315 +101.260
P58 williamtoll Lv 1 3:42.309 +110.254
P59 Pinky Lv 1 4:23.724 +151.669
P60 FGaray Lv 1 4:28.594 +156.539
P61 Rxtth Lv 1 17:07.136 +915.081

Think you can make the board?

Create your free account, book with your friends and your laps will show up here.

Create my account