Leaderboard
Best times
Choose game, level and track
Hot Lap
Fixed car and track: the best time between the dates is the record.
Inerlagos · until Wed, Nov 25
Assetto Corsa · Ferrari F138 at Interlagos
- 1. JMT241:20.958
- 2. Lucas Garcia1:23.559
- 3. Lucas Bendlin1:23.583
- 4. AyrtonMcRae1:23.691
- 5. Vrnet811:27.372
With recorded times
Spa
Assetto Corsa · Intermediate
Record 1:52.055 · 59 drivers
Paskuri — Jamsa
DiRT Rally 2.0 · Intermediate
Record 3:10.759 · 37 drivers
Interlagos
Assetto Corsa · Intermediate
Record 1:18.004 · 27 drivers
Monza
Assetto Corsa · Intermediate
Record 1:33.719 · 16 drivers
Red Bull Ring GP
Assetto Corsa · Intermediate
Record 1:24.942 · 10 drivers
Autódromo Rubén Dumot
Assetto Corsa · Intermediate
Record 0:47.470 · 5 drivers
Travanca do Monte
Richard Burns Rally · Intermediate
Record 1:41.679 · 5 drivers
Spa-Francorchamps — Grand Prix
Assetto Corsa Competizione · Intermediate
Record 2:13.010 · 5 drivers
Madrid
Assetto Corsa · Intermediate
Record 2:06.416 · 4 drivers
Monza — Grand Prix
Assetto Corsa Competizione · Intermediate
Record 1:50.627 · 4 drivers
Hamelahti — Jamsa
DiRT Rally 2.0 · Intermediate
Record 3:42.241 · 4 drivers
Hancock Creek Burst — New England
DiRT Rally 2.0 · Intermediate
Record 0:35.414 · 2 drivers
Fastest lap
3:10.759
Piggy
2018 Skoda Fabia R5
Paskuri — Jamsa · 17/11/2026
live
Paskuri — Jamsa · 42 drivers
| Pos | Driver | Best lap | Gap |
|---|---|---|---|
| 🥇 | Piggy Lv 1 | 3:10.759 | — |
| 🥈 | Gonzadiazdevivar Lv 1 | 3:13.925 | +3.166 |
| 🥉 | Oscar Bittar Lv 1 | 3:14.558 | +3.799 |
| P4 | Hernan Vargas Peña Lv 1 | 3:15.275 | +4.516 |
| P5 | Ignacio_Escalada Lv 1 | 3:17.192 | +6.433 |
| P6 | MCY Lv 1 | 3:18.892 | +8.133 |
| P7 | Joss Candia Lv 1 | 3:18.958 | +8.199 |
| P8 | tiokike Lv 1 | 3:20.758 | +9.999 |
| P9 | alejandro silva Lv 1 | 3:25.125 | +14.366 |
| P10 | AGC Lv 1 | 3:26.558 | +15.799 |
| P11 | Hernan Vargas Peña Lv 1 | 3:26.641 | +15.882 |
| P12 | ralphry Lv 1 | 3:30.874 | +20.115 |
| P13 | Marcelo Benitez Lv 1 | 3:34.841 | +24.082 |
| P14 | AyrtonMcRae Lv 1 | 3:34.858 | +24.099 |
| P15 | Vrnet81 Lv 1 | 3:35.624 | +24.865 |
| P16 | F_Almada Lv 1 | 3:39.191 | +28.432 |
| P17 | Juan Martin Masi Lv 1 | 3:39.791 | +29.032 |
| P18 | Felipeelpro27 Lv 1 | 3:50.540 | +39.781 |
| P19 | Fabrizio Ferreira Lv 1 | 3:56.540 | +45.781 |
| P20 | F_Almada Lv 1 | 3:56.890 | +46.131 |
| P21 | Brizuela Lv 1 | 3:57.257 | +46.498 |
| P22 | Ache Lv 1 | 4:00.674 | +49.915 |
| P23 | Santiago Lv 1 | 4:07.606 | +56.847 |
| P24 | alejandro silva Lv 1 | 4:09.440 | +58.681 |
| P25 | Tobias Britos Lv 1 | 4:54.038 | +103.279 |
| P26 | Ivan Guillem Lv 1 | 4:54.505 | +103.746 |
| P27 | Franco Reynoso Lv 1 | 5:13.504 | +122.745 |
| P28 | Brizuela Lv 1 | 5:16.172 | +125.413 |
| P29 | Bruno Morales Lv 1 | 5:24.570 | +133.811 |
| P30 | Alcides González Lv 1 | 5:41.553 | +150.794 |
| P31 | Rubenio Gabriel Oliveira Lv 1 | 5:44.303 | +153.544 |
| P32 | Brizuela Lv 1 | 6:08.553 | +177.794 |
| P33 | Juan David Amariles Lv 1 | 6:16.202 | +185.443 |
| P34 | Ruth Olmedo Lv 1 | 6:34.051 | +203.292 |
| P35 | Felipe Gomez Lv 1 | 6:46.501 | +215.742 |
| P36 | Kamila Lv 1 | 6:49.100 | +218.341 |
| P37 | Enrique_Galeano Lv 1 | 6:52.650 | +221.891 |
| P38 | Gustavo Escurra Lv 1 | 7:01.767 | +231.008 |
| P39 | Pedro Velazquez Lv 1 | 7:36.132 | +265.373 |
| P40 | Nico Ayala Lv 1 | 7:57.215 | +286.456 |
| P41 | Rafa Lv 1 | 8:50.213 | +339.454 |
| P42 | Jose_Lopez Lv 1 | 8:52.630 | +341.871 |
Think you can make the board?
Create your free account, book with your friends and your laps will show up here.